| Our Savior Lutheran 515 Fourth Street SE PO Box 496 Highmore, SD 57345 605-852-2629 Parsonage 605-852-2628 |
Sedgwick Lutheran 33110th 181st Street PO Box 496 Highmore, SD 57345 605-852-2120 Parsonage 605-852-2628 |
| Worship Service | |||
|---|---|---|---|
| Sunday Morning | Sedgewick | 8:00am | |
| Highmore | 10:00am | ||
| Holy Communion | 1st and 3rd Sunday of each month | ||
| Sunday School | |||
| September thru May | Sedgewick | 9:00am | |
| Highmore | 11:00am | ||
| Confirmation | |||
| Grades 7-8 | September thru May | Wednesday 3:40 and 4:40 | |
| Members | |||
![]() | |||
| Baptised: 487 | Confirmed: 372 | ||
| Join Luther League | |||
| Grades 7-12, 2nd Wednesday at 6:00pm | |||
| Women's Circle Group | |||
| Ruth Circle | 2nd Wednesday (afternoon and evening group) | ||
| Mariam Circle | 4th Tuesday (evening group) | ||
| Naomi Circle | 1st Wednesday (evening group) | ||
| Piece Makers (sewing group) | |||
| Meets two afternoons a month (September thru May, except December) | |||
| Healthcare Worship Service | |||
| Rotates with other area churches (every 5th Sunday | |||
| Sunday | 3:00pm | ||
| Healthcare Communion Service | |||
| 1st Monday after the 1st Sunday each month | |||
| Monday | 10:15am | ||
